Common Material Properties
listen to this story
| Ultimate Strength | Yield Strength3 | |||||||||
|
![]() |
|
|
|
|
|
|
|
|
|
| Material | ||||||||||
| Steel: | ||||||||||
| 7860 | 400 | … | … | 260 | 145 | 200 | 79 | 11.7 | 23 | |
| 7860 | 480 | … | … | 350 | 210 | 200 | 79 | 11.7 | 21 | |
| 7860 | 825 | … | … | 700 | 380 | 200 | 79 | 11.7 | 18 | |
| 7920 | 860 | … | … | 500 | … | 190 | 73 | 17.3 | 12 | |
| 7920 | 620 | … | … | 275 | 152 | 190 | 73 | 17.3 | 50 | |
| Cast Iron: | ||||||||||
| 7200 | 170 | 650 | 240 | … | … | 70 | 28 | 12.1 | 0.5 | |
| 7300 | 340 | 620 | 330 | 230 | … | 165 | 64 | 12.1 | 10 | |
| Aluminum: | ||||||||||
| 2710 | 110 | … | 70 | 95 | 55 | 70 | 26 | 23.6 | 20 | |
| 2800 | 480 | … | 290 | 410 | 220 | 72 | 27 | 23.0 | 13 | |
| 2710 | 290 | … | 185 | 255 | 140 | 69 | 26 | 23.6 | 17 | |
| Yellow Brass (65% Cu, 35% Zn): |
||||||||||
| 8470 | 540 | … | 300 | 435 | 250 | 105 | 39 | 20 | 8 | |
| 8470 | 330 | … | 220 | 105 | 65 | 105 | 39 | 20 | 62 | |
| Phosphor Bronze: | ||||||||||
| 8860 | 560 | … | … | 520 | 275 | 110 | 41 | 17.8 | 10 | |
| 8780 | 840 | … | … | … | … | 110 | … | 18.4 | 4 | |
| Magnesium Alloy (8.5% Al) |
1800 | 380 | … | 165 | 275 | … | 45 | … | 26 | 7 |
| Titanium Alloy (6% Al, 4% V) |
4460 | 900 | … | … | 825 | … | 114 | … | 9.5 | 10 |
| Monel Alloy 400 (Ni-Cu) |
||||||||||
| Cold-worked | 8830 | 675 | … | … | 580 | 345 | 180 | … | 13.9 | 22 |
| Annealed | 8830 | 550 | … | … | 220 | 125 | 180 | … | 13.9 | 46 |
| Timber, air dry:4 | ||||||||||
| Douglas fir | 525 | … | 50 | 7.5 | … | … | 12.5 | … | varies: 3.0 to 4.5 |
… |
| Eastern spruce | 440 | … | 37 | 6.9 | … | … | 9 | … | … | |
| Southern pine | 610 | … | 50 | 9.2 | … | … | 11 | … | … | |
| Concrete: | ||||||||||
| Medium strength | 2320 | … | 28 | … | … | … | 25 | … | 10 | … |
| High strength | 2320 | … | 40 | … | … | … | 30 | … | 10 | … |
| Nylon, molded | 1110 | 55 | … | … | … | … | 2 | … | 81 | 50 |
| Polystyrene | 1050 | 48 | 90 | 55 | … | … | 3 | … | 72 | 4 |
| Rubber | 910 | 14 | … | … | … | … | … | … | 162 | 600 |
| Neoprene | 1250 | 24 | … | … | … | … | … | … | … | 500 |
| Granite | 2770 | 20 | 240 | 35 | … | … | 70 | … | 7 | … |
| Glass, 98% silica | 2190 | … | 50 | … | … | … | 65 | 28 | 80 | … |
| 1 Properties of metals vary widely as a result of variations in composition, heat treatment, and mechanical working. 2 For ductile metals the compression strength is generally assumed to be equal to the tension strength. 3 Offset of 0.2 percent 4 Timber properties are for loading parallel to the grain. |
||||||||||
