<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>ENGINEERING.com General Engineering</title>
		<link>http://www.engineering.com/AskForum/aff/37/afv/topicsview.aspx</link>
		<description>Any other general engineering question can go here.</description>
		<language>en-US</language>
		<generator>ActiveForums  4.2</generator>
		<copyright>Copyright 2000-2010 ENGINEERING.com</copyright>
		<lastBuildDate>Thu, 02 May 2013 12:47:31 GMT</lastBuildDate>
		<item>
			<title>Product design dilemna</title>
			<description>I am currently working on a start-up food company that will be providing a new type of sweetener for ice coffee and iced tea.  The packaging involves using a simple lotion/condiment pump to dispense the sweetener. After extensively researched packaging options and I have a specific design in mind.  Unfortunately,I cannot find that style in the desired output. &lt;br /&gt;  &lt;br /&gt; I am not an engineer, but would like to work with one to explore various ideas on how to retro-fit a simple lotion/condiment pump to increase output or figure out the best way to design a pump from parts of various other pumps.  My questions are: (1) what type of engineer would best be able to provide advice? (2) what is the best way to find an engineer to work on this project?</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/1016/afv/topic.aspx</link>
			<dc:creator>Harris Arnoff</dc:creator>
			<pubDate>Thu, 02 May 2013 12:47:31 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/1016/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Calculate Pipe end for Pipe on Pipe connection</title>
			<description>First let me say I&#39;m not an engineer, therefor my description might be a bit strange. &lt;br /&gt; I&#39;m building a program on request for some engineers and the idea is to create a pipe connection based on 2 sets of lines that cross eachother. Now I created this and it looked nice, however, they want the whole line to be measurable, so the cap of the secondary pipe needs to be calculated exactly. But no one can tell me how, so I&#39;m hoping someone here knows. &lt;img src=&quot;http://www.engineering.com/DesktopModules/ActiveForums/viewer.aspx?portalid=0&amp;moduleid=10061&amp;attachid=70&quot; border=&quot;0&quot; /&gt; &lt;br /&gt; This is how it looks now. How can I calculate the coordinates of the end point of the secondary pipe? The top of the cone.  &lt;br /&gt;  &lt;br /&gt; Hope it&#39;s understandable and someone can help me with this. Thanks in advance!</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/1007/afv/topic.aspx</link>
			<dc:creator>Thierry</dc:creator>
			<pubDate>Thu, 18 Apr 2013 05:27:12 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/1007/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>HELP! I really need to interview an engineer for a school essay.</title>
			<description>What is your field of study?  &lt;br /&gt;  &lt;br /&gt; Where do you work and how long have you worked there? What is your position in this company? Explain what do you do everyday in work. &lt;br /&gt;  &lt;br /&gt; Where did you go to school and train? Undergraduate/Graduate/Postgraduate studies. &lt;br /&gt;  &lt;br /&gt; Which academic degrees have you earned?  &lt;br /&gt;  &lt;br /&gt; Which professional organisations do you belong to?  &lt;br /&gt;  &lt;br /&gt; Describe any contributions to your field if any. How and where does your work fit into the whole discipline? Do you play a leadership or a support role in this or perhaps both? &lt;br /&gt;  &lt;br /&gt; What kinds of changes have you seen in this particular field?  &lt;br /&gt;  &lt;br /&gt; Do you anticipate any specific changes in this field’s near-term future? &lt;br /&gt;  &lt;br /&gt; How do you intend to respond to these changes? &lt;br /&gt;  &lt;br /&gt; What influences have been vital in your professional development?  &lt;br /&gt;  &lt;br /&gt; Did you have mentors or role models from history? Why? &lt;br /&gt;  &lt;br /&gt; Who do you consider to be the most important contributors to this field today and Why?  &lt;br /&gt;  &lt;br /&gt; Do you in anyway mentor others? &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; Thank you very much for your help. It is very much appreciated!</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/960/afv/topic.aspx</link>
			<dc:creator>crazedwizkid</dc:creator>
			<pubDate>Thu, 07 Mar 2013 19:55:58 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/960/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>hydrocyclonic seperator</title>
			<description>I am looking for some tips on building a hydrocyclonic filter for removing sand and other solids from 180 deg. caustic cleaning solution.   We are having trouble with sand buildup in the storage tank.  A few different filters have been tried but the always clog up.  I am leaning toward hydrocyclonic because it would be a relatively inexpensive and simple solution.   I am concerned about inlet size and geometry and also the angle of the cyclone bottom.  It would be flowing about 100 gal. a minute.  Any input would be great.  Thanks to all.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/933/afv/topic.aspx</link>
			<dc:creator>Lukeo77</dc:creator>
			<pubDate>Fri, 15 Feb 2013 18:33:12 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/933/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Compressed air for power generation</title>
			<description>I am trying to use compressed air to recharge a battery bank by driving an air motor coupled to an alternator. &lt;br /&gt;  &lt;br /&gt; Compressed air cylinder  &lt;br /&gt; Size -50 &lt;br /&gt;  Service pressure 2900 psi &lt;br /&gt;  Cubic feet 335 &lt;br /&gt;  Internal water volume 3051 cubic inches &lt;br /&gt;  The central question #1 is how long can I release pressure at 80 psi? &lt;br /&gt;  &lt;br /&gt;  Simple pressure/volume calculations don&#39;t seem to produce a good result &lt;br /&gt;  The big variables are pressure/volume/temperature effects..especially temperature? &lt;br /&gt;  I&#39;m talking about an industrial compressed air cylinder filled in the normal manner.(adibiatic??) &lt;br /&gt;  When the air is expelled it is cold so the problem takes on two faces. &lt;br /&gt;  First without and then with expanding the air by heating it. &lt;br /&gt;  I&#39;m thinking the calculation without expanding should be fairly simple but I lack the ability &lt;br /&gt;  Method of expansion would be by running it through a finned coil with a blower to extract cold and heat/expand the air in the coil. &lt;br /&gt;  &lt;br /&gt; Rotary Vane Air Motor, &lt;br /&gt;  0.4 Output HP, Max RPM 2000, Torque 14.0 In-Lbs, Max Air Consumption 30 CFM, Max Torque 20.0 In-Lb, Max Air Pressure 80 PSI, Inlet/Outlet NPT 1/4 In &lt;br /&gt;  &lt;br /&gt; Alternator &lt;br /&gt; BALMAR 6-SERIES ALTERNATOR DATA SHEET  55 amp @2000 rpm &lt;br /&gt; Reduced via pulleys to stay within air motor max torque  &lt;br /&gt;  &lt;br /&gt; Bottom line with this set up, how much power in kw can I produce with one tank of compressed air? &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  If you have interest in helping me please answer through this site or directly at jameswolf08@comcast.net</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/927/afv/topic.aspx</link>
			<dc:creator>james.wolf</dc:creator>
			<pubDate>Mon, 11 Feb 2013 12:36:00 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/927/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>designing a water filling tank..</title>
			<description>Hi &lt;br /&gt;  &lt;br /&gt; I&#39;m trying to make a double tank that will mix water and add the water to the 3 tank, just using water pressure from a water line. &lt;br /&gt; I have a sample link animation here.. www.desktopgifts.com/sample.swf &lt;br /&gt;  &lt;br /&gt; Here&#39;s what I need to work.. &lt;br /&gt;  &lt;br /&gt; The double tank on the left side has a divided top and bottom. &lt;br /&gt;  Tank #1 will take in water at the top, while the bottom tank will &lt;br /&gt; stay filled with the water supply #4 keeping pressure on the rubber stopper &lt;br /&gt; to keep the  tank#1 closed from the bottom..When tank #3 empty&#39;s some how I want &lt;br /&gt; tank#1 to mix with tank#2 and fill Tank#3 with the mixed water.. &lt;br /&gt;  &lt;br /&gt; Tank#3 has a water float in it, so tank#2 water line keeps pressure in the filled tank &lt;br /&gt; to fill tank#3 .. &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; If it has to all together redesigned that&#39;s fine. &lt;br /&gt;  &lt;br /&gt; I need to mix the two tanks of water together and use the water pressure from the water line to fill tank#3 &lt;br /&gt; with the mixed water.. &lt;br /&gt;  &lt;br /&gt; If anyone can help please contact me.. this is very important to me &lt;br /&gt; to get this working.. &lt;br /&gt; Maybe its hard to understand what im trying to do here.. &lt;br /&gt; If its OK on the site I will pay for help solving this problem. &lt;br /&gt;  &lt;br /&gt; Thank you TOM &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/922/afv/topic.aspx</link>
			<dc:creator>tom356</dc:creator>
			<pubDate>Thu, 07 Feb 2013 12:26:53 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/922/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>leak Test validation of formulas</title>
			<description>Below is a an equation to calculate mass that will leak away at an allowable rate in 10 sec&#39;s this answer needs validation as well as the one below so I would appreciate ones help. Thanks &lt;br /&gt;  &lt;br /&gt; P := 14.7∙psi &lt;br /&gt; Q := 4.5•10&#175;2 •cc/sec  &lt;br /&gt; Q := 1.59•10&#175;6 •ft&#179;/sec &lt;br /&gt; t := 10•sec &lt;br /&gt; T := 519•R &lt;br /&gt; R := 10.73•(ft&#179;•psi)/(R•lbmol) &lt;br /&gt;  &lt;br /&gt; V :=Q•t &lt;br /&gt; V := 1.59•10&#175;5• ft&#179;  ....is this true? &lt;br /&gt;  &lt;br /&gt; N:=(P•V)/(R•T) &lt;br /&gt; N:=4.197∙10&#175;8∙LBMOL  ....is this true? &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; also  &lt;br /&gt;  &lt;br /&gt; Chamber conditions:  &lt;br /&gt; P := 14.7∙psi + 6.4 ∙psi &lt;br /&gt; P := 21.1 &lt;br /&gt; V:=  .030865•ft&#179; &lt;br /&gt; R:=  10.73∙  (ft3∙psi)/(R∙lbmol) &lt;br /&gt; T:= 519•R &lt;br /&gt;  &lt;br /&gt; Calculate the mass of air in the chamber: &lt;br /&gt;  &lt;br /&gt; N:=(P•V)/(R•T) &lt;br /&gt; N:=1.16945∙10&#175;4∙LBMOL  ..........is this true? &lt;br /&gt;  &lt;br /&gt; Thanks for any help.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/910/afv/topic.aspx</link>
			<dc:creator>bonll</dc:creator>
			<pubDate>Mon, 28 Jan 2013 12:46:53 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/910/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>vibration</title>
			<description>I was writing a science fiction story involving the building of a large sphere of metal with an advanced power source able to vibrate this sphere at speeds beyond the speed of light. In my story the sphere then dropped out of its present place in the universe into a void until the vibration slowed and they dropped back in to the universe. The universe having continued moving while the sphere wasn&#39;t it would have &quot;stuck&quot; in the stream of the universe&#39;s movement like a rock in a river. With my imagined power source is this possible?....and would this not only be movement in space...but time also? I would appreciate any input. I also have other questions.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/853/afv/topic.aspx</link>
			<dc:creator>zikumelas</dc:creator>
			<pubDate>Mon, 17 Dec 2012 01:25:15 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/853/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Balsa Wood Project</title>
			<description>Design specifications: only balsa wood/glue allowed. Bridge sits over a 10cm cube, not allowed to touch cube at any point during loading. Loading cell is 15 cm high (5 cm over cube). Load cell is a two inch circle.  &lt;br /&gt;  &lt;br /&gt; Looking for advice onto the type of truss or structure to use, advantages of different kinds. I dont have experience building balsa structures. General advice for balsa building would also be appreciated.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/838/afv/topic.aspx</link>
			<dc:creator>spencer.roses</dc:creator>
			<pubDate>Mon, 26 Nov 2012 19:41:39 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/838/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Shall I drop two years after 12th for admission to engineering?</title>
			<description>Hello. &lt;br /&gt; I&#39;m in my first year of engineering now, after dropping a year after 12th. But I think I made a wrong choice of college. The college is a govt. one and is in odisha. The college is yet not approved by AICTE. It was established in 2009. The infrastructure, teaching staff and location is of very poor standard. Plus there is no technical or extra curricular club in the college, not even a single one. It&#39;s like I&#39;m going to some sort of school. The place also has no scope for any kind of personal and academic development. &lt;br /&gt;  &lt;br /&gt; So I want to change my college and most importantly get rid of this place but one question is eating me up, that is if I change my college next year then I&#39;ll suffer a two year gap. I want to know all the consequences that i may face in future? Everything! &lt;br /&gt;  &lt;br /&gt; Plus I want to pursue MBA degree just after my college from some foreign university. And for that I need to start my preparation from now only but there&#39;s no facility here, not even for CAT, forget about GMAT and TOEFL. It&#39;s too hard to prepare yourself without proper guidance and competition. Also I wish to grow myself in many fields and learn English fluency, guitar, web designing etc. In short I want a fulfilling four years of my life and wish to become a complete package for the companies and for my better future. &lt;br /&gt;  &lt;br /&gt; I&#39;m really confused regarding my two year gap thing. I need some serious advice keeping all the above things in mind. &lt;br /&gt; I prefer metro cities like Delhi, kolkata, Banglore or Hyderabad or from any developed state. &lt;br /&gt; Is it possible to get admission into 2nd year of engineering next year directly? &lt;br /&gt; Any help will be highly appreciated.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/841/afv/topic.aspx</link>
			<dc:creator>Aayush.25</dc:creator>
			<pubDate>Wed, 28 Nov 2012 03:47:25 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/841/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>ball valve</title>
			<description>what does 80 cf8 mean on a ball valve?</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/804/afv/topic.aspx</link>
			<dc:creator>shabaneh</dc:creator>
			<pubDate>Tue, 30 Oct 2012 22:38:25 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/804/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>How much weight/force can  person pull?</title>
			<description>I need to know weight a man can pull the hand lift&#39;s pallet with comfortable operation, weight range 500 to 2500 kg. Distance of operator working is 80 meter, about 80 time/shift (12 hour). &lt;br /&gt; General, How much weight can a man pull?</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/766/afv/topic.aspx</link>
			<dc:creator>thani_apart</dc:creator>
			<pubDate>Tue, 02 Oct 2012 19:07:15 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/766/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>How can I see the steps of solving a PDE ( partial differential equation ) in maple</title>
			<description>How can I see the steps of solving a PDE ( partial differential equation ) in maple .  &lt;br /&gt; for example see the sepration variable and other equations that lead to final Eq .</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/775/afv/topic.aspx</link>
			<dc:creator>ahad</dc:creator>
			<pubDate>Tue, 09 Oct 2012 03:20:26 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/775/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>what is Deference between floor drain and floor cleanout?</title>
			<description>Hii, can u explain,what is Deference between floor drain and floor cleanout?</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/764/afv/topic.aspx</link>
			<dc:creator>Mazhar Pinjari</dc:creator>
			<pubDate>Sun, 30 Sep 2012 22:18:02 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/764/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>material that is non conductor of electricity  but conducts heat..?</title>
			<description>hi please tell me what is the material which conducts heat but insulator to electricity  ..as I think this material is used in electric rod water heater..thx  &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/761/afv/topic.aspx</link>
			<dc:creator>jack4455</dc:creator>
			<pubDate>Thu, 27 Sep 2012 19:23:32 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/761/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Optimal orifice size for continuous manifold pressure</title>
			<description>I have a small pump system for a project that requires a small manifold. The total volume of the manifold and the tubing is 2.9828 cu inches. Here is my pump specs:  &lt;br /&gt;  &lt;br /&gt; Inflation time &amp;lt; 8s (from 0-200 mmHg in a 100cc tank) &lt;br /&gt; Air flow &amp;gt; 70mL/min &lt;br /&gt; Max pressure &amp;gt; 360mmHg &lt;br /&gt; Leakage max 36mmHg/15sec from 300mmHg at 70cc tank &lt;br /&gt; Pump time - 7sec on / 7sec off &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; From the pump is a 3/16&quot; x 12&quot; tube (volume = .3311 cubic inches) which attaches to a small cylindrical manifold (1&quot;x3&quot; - volume = 2.3571 cubic inches) that has two air rails (each air rail (1/4&quot; x 3&quot; -volume = .2946 cubic inches). Total volume should be 2.9828 cubic inches.  &lt;br /&gt;  &lt;br /&gt; I was hoping to see if someone could figure out how big of an orifice I would need on each rail for maximum pressure, within the 7 seconds on, 7 seconds off (basically optimal orifice pressure and size where manifold drops stays at a constant positive pressure at the end of the 7 second off phase wherein the 7 seconds on phase starts to pump and build pressure. Any help on this would be appreciated. Thanks. &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/749/afv/topic.aspx</link>
			<dc:creator>pityocamptes</dc:creator>
			<pubDate>Fri, 21 Sep 2012 10:26:33 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/749/afv/topic.aspx</guid>
			<slash:comments>4</slash:comments>
		</item>
		<item>
			<title>stress point</title>
			<description>I have a hollow alloy tube, 200mm long and 20mm diameter and 5mm thickness. There is a set force at the top end trying to snap it in 2. Somewhere in about the middle of the rod I need to have a small cutout section in the outer diameter of about 2 mm deep. If the length of this cut out is 2mm long or 20mm long will this make any difference to the strength of the rod.</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/723/afv/topic.aspx</link>
			<dc:creator>johnson290159</dc:creator>
			<pubDate>Mon, 10 Sep 2012 03:27:39 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/723/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>So many types...</title>
			<description>Greetings everyone. Well im looking for some help on which type of engineering to choose for my major and for my future! I am only a freshmen in college but the question in constantly in my thoughts.   &lt;br /&gt;  about me:  &lt;br /&gt;   I am good at math, it comes pretty easily but i no super genius for sure. I like to tinker a lot- i like to see how tings work, fix things, and just mess around and create little things with the stuff i have at hand- paperclips come to mind. I play games a lot, and they take up most of my time. I do go out and drink with my friends but im pretty much an introverted guy. I think pretty logical and dont like it when things dont make sense. I like working in small groups or by myself generally. I was also interested in architecture as a major but decided to go with engineering due to my fondness of tinker and such.   &lt;br /&gt;  --not sure if it matters but my Myers-Briggs personality test was INTJ  &lt;br /&gt;  Thanks for all the help--not sure if this is enough info but i was just hoping for some information and suggestions!! &lt;br /&gt; edit--im also an avid doodler and drawer</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/711/afv/topic.aspx</link>
			<dc:creator>bam22506</dc:creator>
			<pubDate>Fri, 31 Aug 2012 23:59:03 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/711/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>about being an engineer</title>
			<description>I am studying a business program now. &lt;br /&gt; yet, I would like to be an engineer in the future. Are there any ways for  me to be engineer? Like self-study and passing through exams?</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/612/afv/topic.aspx</link>
			<dc:creator>chuei</dc:creator>
			<pubDate>Mon, 25 Jun 2012 23:46:26 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/612/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Threads</title>
			<description>Hi  &lt;br /&gt; I’m trying to understand thread but I’m not having a lot of luck. &lt;br /&gt; We are trying to cut a 4-1/2-12 UN -2A on a brass part and we are having trouble getting &lt;br /&gt; The O.D. to size, it is cutting it under the min. by .006. We are using a iscar thread mill that is  &#216;.625 with a 12 pitch. &lt;br /&gt; I have looked in the Machinery’s handbook and tried to figure how I can check to see if the pitch line is &lt;br /&gt; In the right location on the thread mill, and I’m having no luck. Can you tell me how muck clearance the pitch &lt;br /&gt; Dia. gets from the int. to the ext. thread, and what determines how much clearance it gets.  &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/37/aft/661/afv/topic.aspx</link>
			<dc:creator>Dlam</dc:creator>
			<pubDate>Wed, 18 Jul 2012 02:23:59 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/37/aft/661/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item><atom:link href="http://www.engineering.com/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=37&amp;tabid=5952&amp;moduleid=10061" rel="self" type="application/rss+xml" />
	</channel></rss>