<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>ENGINEERING.com Student Questions</title>
		<link>http://www.engineering.com/AskForum/aff/32/afv/topicsview.aspx</link>
		<description>Student Questions</description>
		<language>en-US</language>
		<generator>ActiveForums  4.2</generator>
		<copyright>Copyright 2000-2010 ENGINEERING.com</copyright>
		<lastBuildDate>Fri, 12 Apr 2013 20:25:41 GMT</lastBuildDate>
		<item>
			<title>I need to Interview an Engineer (URGENT)</title>
			<description>Hello, my name is Gabriel, and I’m a freshman at Kolbe Cathedral High School. I am currently taking an engineering course. For a major project, we are to interview an engineer in any high-tech or high-demand field. If you have the time, please answer these questions, I would really appreciate it! I&#39;ll be posting the questions here and feel free to either answer them here or e-mail them to me at nenhumatristeza@yahoo.com Thank you very much! &lt;br /&gt;  &lt;br /&gt; Professional Background &lt;br /&gt; 1. Interviewee&#39;s name &lt;br /&gt; 2. Interviewee&#39;s specific degree &lt;br /&gt; 3. Interviewee&#39;s place of employment &lt;br /&gt; 4. Interviewee&#39;s email address and/or phone &lt;br /&gt;  &lt;br /&gt; Professional Interview &lt;br /&gt; 1. Please describe your engineering field &lt;br /&gt; 2. What is your current job title? &lt;br /&gt; 3. Please describe your particular job and duties &lt;br /&gt; 4. What is your average work schedule?  &lt;br /&gt; 5. Starting with high school, describe your educational background chronologically &lt;br /&gt; 6. If you had to do it over, related to your career or education, would you do anything differently? &lt;br /&gt; 7. What advice would you give to someone interested in pursuing a career path similar to yours?  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; Thank you very much for answering these questions, and I apologize for the time I had to take from you.</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/999/afv/topic.aspx</link>
			<dc:creator>miuraYCM</dc:creator>
			<pubDate>Wed, 10 Apr 2013 08:21:04 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/999/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>to determine how many generators</title>
			<description>If a 7MW genset is needed, which is better, to choose three 3.5MW generators or four 2.5MW ones? If take into account gas or diesel generators, is the answer similar?</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/1003/afv/topic.aspx</link>
			<dc:creator>keep going</dc:creator>
			<pubDate>Fri, 12 Apr 2013 20:25:41 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/1003/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>tank question</title>
			<description>Hi, &lt;br /&gt; I went for a job interview and testing. One question is bothering me as to the reasoning. here is the question - if you answer could you please respond with the reasoning/physics. ty  &lt;br /&gt;  &lt;br /&gt; I&#39;m assuming all tanks/vaccum and pipe sizes to be equal as no info was provided. &lt;br /&gt;  &lt;br /&gt; Tank &quot;A&quot; draws off the top down into Tank &quot;B&quot; into the top. &lt;br /&gt;  &lt;br /&gt; Tank &quot;C&quot; draws off the top down into Tank &quot;D&quot; into the top. &lt;br /&gt;  &lt;br /&gt; The difference is Tank &quot;C&quot; and Tank &quot;D&quot; are much further apart then Tanks A and B. Both are a straight verticle drop. &lt;br /&gt;  &lt;br /&gt; At first I thought of head pressure being the difference but if they are drawing out of the top of the higher tank then doesn&#39;t the vaccum  &lt;br /&gt; determine the rate - regardless of the drop ? &lt;br /&gt;  &lt;br /&gt; The answers I had to choose from was- which empties faster, Tank A (into B) or Tank C into D or the same. &lt;br /&gt;  &lt;br /&gt; Thanks &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/997/afv/topic.aspx</link>
			<dc:creator>mature student</dc:creator>
			<pubDate>Mon, 08 Apr 2013 06:08:22 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/997/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>generator</title>
			<description>I rely on life support equipment. &lt;br /&gt; I live in an apartment in NYC. &lt;br /&gt; Obviously it is impossible for me to have a generator in my apartment. &lt;br /&gt; What would be needed to make a generator that does not rely on fuel. &lt;br /&gt; Is there anything like this available?. &lt;br /&gt; I do not think solar generators would be feasible in my situation. &lt;br /&gt; Thank you so much for your time. &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/920/afv/topic.aspx</link>
			<dc:creator>balcatara</dc:creator>
			<pubDate>Thu, 07 Feb 2013 07:15:57 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/920/afv/topic.aspx</guid>
			<slash:comments>8</slash:comments>
		</item>
		<item>
			<title>Hydraulic Hammer Thrust Ring</title>
			<description>I am trying to understand where and what a trust ring is for in a hydraulic hammer? I understand that a trust ring allows rotation while having good axial strength. Why would the tool need to rotate? where is the trust ring? and how is it different from using a bearing? &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/976/afv/topic.aspx</link>
			<dc:creator>beannie</dc:creator>
			<pubDate>Mon, 18 Mar 2013 13:27:12 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/976/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>HELP! I really need to interview an engineer for a school essay.</title>
			<description>What is your field of study?  &lt;br /&gt;  &lt;br /&gt; Where do you work and how long have you worked there? What is your position in this company? Explain what do you do everyday in work.  &lt;br /&gt;  &lt;br /&gt; Where did you go to school and train? Undergraduate/Graduate/Postgraduate studies.  &lt;br /&gt;  &lt;br /&gt; Which academic degrees have you earned?  &lt;br /&gt;  &lt;br /&gt; Which professional organisations do you belong to?  &lt;br /&gt;  &lt;br /&gt; Describe any contributions to your field if any. How and where does your work fit into the whole discipline? Do you play a leadership or a support role in this or perhaps both?  &lt;br /&gt;  &lt;br /&gt; What kinds of changes have you seen in this particular field?  &lt;br /&gt;  &lt;br /&gt; Do you anticipate any specific changes in this field’s near-term future?  &lt;br /&gt;  &lt;br /&gt; How do you intend to respond to these changes?  &lt;br /&gt;  &lt;br /&gt; What influences have been vital in your professional development?  &lt;br /&gt;  &lt;br /&gt; Did you have mentors or role models from history? Why?  &lt;br /&gt;  &lt;br /&gt; Who do you consider to be the most important contributors to this field today and Why?  &lt;br /&gt;  &lt;br /&gt; Do you in anyway mentor others?  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; Thank you very much for your help. It is very much appreciated!</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/961/afv/topic.aspx</link>
			<dc:creator>crazedwizkid</dc:creator>
			<pubDate>Thu, 07 Mar 2013 19:56:27 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/961/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Interview</title>
			<description>I am currently a student at the University of Wyoming, and for my class I need to so an interview with a mechanical engineer,  specifically asking about technical writing. I would prefer to do this over email or IM, anyone that can help, email me at pauli_andrew@yahoo.com Thank you!! &lt;br /&gt;  &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/934/afv/topic.aspx</link>
			<dc:creator>andrewpauli</dc:creator>
			<pubDate>Sat, 16 Feb 2013 21:06:15 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/934/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>What should I look for in a job?</title>
			<description>I am three semesters away from graduating with a BS in Mechanical engineering. I am beginning to look for potential employers and or jobs that I feel would suit me. I am wondering what sort of traits or aspects of a company or a particular job should I be looking for as a starting mechanical engineer? I can name a few, such as the ability to continue learning, or a job that is challenging enough to keep my interest. This being said, I still would like some input from someone else, preferably somebody who has already gone through this process and knows more about it that I do.</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/931/afv/topic.aspx</link>
			<dc:creator>ThadG</dc:creator>
			<pubDate>Thu, 14 Feb 2013 08:58:03 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/931/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Simply supported beam theory</title>
			<description>HI people, &lt;br /&gt;  &lt;br /&gt; I am studying a HNC in mechanical engineering and need help with a question. &lt;br /&gt;  &lt;br /&gt; I have a simply supported beam with two forces acting on it. I need to calculate the uniformly distributed load in KN/m. &lt;br /&gt;  &lt;br /&gt; Any comments would be helpful. &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/915/afv/topic.aspx</link>
			<dc:creator>A.Becks</dc:creator>
			<pubDate>Sun, 03 Feb 2013 06:32:11 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/915/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>AUTOCAD</title>
			<description>Hi, I am scearching a free mechanical autocad software. pls help...</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/730/afv/topic.aspx</link>
			<dc:creator>Ricky93</dc:creator>
			<pubDate>Mon, 10 Sep 2012 18:30:24 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/730/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>PLC Programming</title>
			<description>I am writing a program and i have never used a remote scanner before was wondering if some one could walk me though addressing the inputs and outputs in my rslogixs 500 ladder logic program?</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/896/afv/topic.aspx</link>
			<dc:creator>Akela</dc:creator>
			<pubDate>Fri, 18 Jan 2013 07:54:14 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/896/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Electronic system design</title>
			<description>I want an idea on how to develop a simulation circuit using simple software based on the explanation below. Attached is our sketching. Your suggestion are highly appreciated. Thanks.  &lt;br /&gt;    &lt;br /&gt;  The project about Multi-Frequency Electronic Mosquito Repellent System design was an alternative to repel the mosquito that can causes the critical diseases. This system was design from the combination of block circuits which are power supply circuit, light sensitive circuit, mosquito repellent circuit and output circuit. The output frequency range will selected in sequence for every 1 minute was 15 kHz until 18 kHz and only operate in the low light intensity (dark) by using sensor as the automatic switch. The system was expected can save the electricity and repelled the mosquito that immune with the fixed frequency within 2 meters. Experimentation of this system was used different parameters such as time, distance and angle. The finding shows the system were produce frequency approximately to 15 kHz in minute first, 16 kHz in minutes third, 17 kHz in minutes fifth and 18 kHz in minutes seven. The higher strength of sound level was 58 dB for 0.5 meters with frequency 15 kHz, while the lowest strength of sound level with frequency 18 kHz for 2.0 meters was 37.2 dB. The sound level strength was not affected by angle changing 0&#186;, 90&#186;, 180&#186;, and 270&#186; and suitable to apply in a closed room.</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/831/afv/topic.aspx</link>
			<dc:creator>diana candy</dc:creator>
			<pubDate>Wed, 21 Nov 2012 18:15:37 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/831/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Engineering NVQ</title>
			<description>Hi people &lt;br /&gt;  &lt;br /&gt; Does anyone know what is meant by this NVQ CAD question. &lt;br /&gt;  &lt;br /&gt; What are the basic principles of engineering manufacturing operations, assembly and installation methods used? &lt;br /&gt;  &lt;br /&gt; I think this is meant generally</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/786/afv/topic.aspx</link>
			<dc:creator>A.Becks</dc:creator>
			<pubDate>Wed, 17 Oct 2012 09:53:42 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/786/afv/topic.aspx</guid>
			<slash:comments>4</slash:comments>
		</item>
		<item>
			<title>Interview :)</title>
			<description>a. Interviewee name   &lt;br /&gt;  b. Interviewee&#39;s specific degree:  &lt;br /&gt;  c. Interviewee&#39;s place of employment  &lt;br /&gt;  d. Interviewee&#39;s email address:  &lt;br /&gt;    &lt;br /&gt;  • Please describe your engineering field.  &lt;br /&gt;  • What is your current job title?   &lt;br /&gt;  • Please describe your particular job and duties.  &lt;br /&gt;  • What is your average work schedule?  &lt;br /&gt;  • Starting with High School, describe your educational background chronologically.  &lt;br /&gt;  • If you ever had it to do over, related to your career or education, would you do anything differently?   &lt;br /&gt;  • What advice would you give to me as someone interested in pursuing a career path similar to yours?  &lt;br /&gt;    &lt;br /&gt;  Needing someone immediately, answer if you feel you can help me out with this. Thank you.   &lt;br /&gt;    &lt;br /&gt;    &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/725/afv/topic.aspx</link>
			<dc:creator>geemoney2324</dc:creator>
			<pubDate>Mon, 10 Sep 2012 11:37:51 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/725/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Communication Engineering</title>
			<description>We want to transmit a signal from one node to another node. If we r facing two different mediums or channels b/w communication of these nodes then what will be the problems that we might be facing for this scenario.</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/769/afv/topic.aspx</link>
			<dc:creator>waqas.wikii</dc:creator>
			<pubDate>Thu, 04 Oct 2012 04:30:01 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/769/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>hall effect..</title>
			<description>hi people I am a student of electrical enginering ...and I am coming across various confusions..like in hall effect ... &lt;br /&gt; please tell me the mechanism of determining  type of semiconductor in hall effect..???? &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/763/afv/topic.aspx</link>
			<dc:creator>jack4455</dc:creator>
			<pubDate>Fri, 28 Sep 2012 19:23:17 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/763/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Materialscience and industrial engineering</title>
			<description>Hello  &lt;br /&gt;  &lt;br /&gt; Briefly discuss the relationship between Materials Science and Industrial Engineering.? &lt;br /&gt;  &lt;br /&gt; Thank you,</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/752/afv/topic.aspx</link>
			<dc:creator>SHO-SHO</dc:creator>
			<pubDate>Sun, 23 Sep 2012 09:22:03 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/752/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Interview</title>
			<description>a.	Interviewee name:  &lt;br /&gt; b.	Interviewee’s specific degree:  &lt;br /&gt; c.	Interviewee’s place of employment:  &lt;br /&gt; d.	Interviewee’s email address and/or phone  &lt;br /&gt;  &lt;br /&gt; •	Please describe your engineering field.  &lt;br /&gt;  &lt;br /&gt; •	What is your current job title?  &lt;br /&gt;  &lt;br /&gt; •	Please describe your particular job and duties. &lt;br /&gt;  &lt;br /&gt; •	What is your average work schedule?  &lt;br /&gt;  &lt;br /&gt; •	Starting with high school, describe your educational background chronologically. •	 &lt;br /&gt; If you had it to do over, related to your career or education, would you do anything differently?  &lt;br /&gt;  &lt;br /&gt; •	What advice would you give to me as someone interested in pursuing a career path similar to yours?  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; Thank You</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/748/afv/topic.aspx</link>
			<dc:creator>Derekdc2</dc:creator>
			<pubDate>Fri, 21 Sep 2012 10:21:12 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/748/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Need help with calculator program using Raptor</title>
			<description>I have to make a calculator using the Raptor program according to this instruction: &lt;br /&gt; The main menu of your program is to continue to prompt the user for an arithmetic choice until the user enters a sentinel value to quit the calculator program.  &lt;br /&gt; When the user chooses an arithmetic operation (i.e. addition) the operation is to continue to be performed (i.e. prompting the user for each number, displaying the result, prompting the user to add two more different numbers) until the user enters a sentinel value to end the chosen arithmetic operation.  &lt;br /&gt; If the user chooses division, do not allow the user to divide by 0. Display an error message to user and ask the user to choose another denominator.  &lt;br /&gt;  &lt;br /&gt; I did excellent on my first two programs but for some reason I cannot grasp and get the While Loop concept. &lt;br /&gt;  &lt;br /&gt; Any help would be appreciated</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/720/afv/topic.aspx</link>
			<dc:creator>cdw2152</dc:creator>
			<pubDate>Fri, 07 Sep 2012 05:27:12 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/720/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>FLOW = ?</title>
			<description>Gas Pressure = 32PSI &lt;br /&gt; Line Size  = = 8&quot; dia &lt;br /&gt; Flow  =   ? &lt;br /&gt; ------------------------ &lt;br /&gt; Gas Pressure = 36PSI &lt;br /&gt; Line Size  = = 8&quot; dia &lt;br /&gt; Flow  =   ?</description>
			<link>http://www.engineering.com/AskForum/aff/32/aft/715/afv/topic.aspx</link>
			<dc:creator>NISARITC</dc:creator>
			<pubDate>Tue, 04 Sep 2012 23:40:41 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/32/aft/715/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item><atom:link href="http://www.engineering.com/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=32&amp;tabid=5952&amp;moduleid=10061" rel="self" type="application/rss+xml" />
	</channel></rss>