<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>ENGINEERING.com Electrical Engineering</title>
		<link>http://www.engineering.com/AskForum/aff/29/afv/topicsview.aspx</link>
		<description>Electrical Engineering Questions and Answers</description>
		<language>en-US</language>
		<generator>ActiveForums  4.2</generator>
		<copyright>Copyright 2000-2010 ENGINEERING.com</copyright>
		<lastBuildDate>Mon, 29 Apr 2013 14:52:25 GMT</lastBuildDate>
		<item>
			<title>Effect of Lightning Strike on Electrical Lines</title>
			<description>can you help me for effect of Lightning Strike on Electrical Lines, on disconnection of their successive, please.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/970/afv/topic.aspx</link>
			<dc:creator>Mirjan</dc:creator>
			<pubDate>Tue, 12 Mar 2013 13:15:49 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/970/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Undergraduate engineering degree</title>
			<description>Hi  &lt;br /&gt;    &lt;br /&gt;  I have hopes of becoming an engineer.  I have a lot of choices; RPI,WPI,Villanova,Rutgers,Stevens and The College of New Jersey.  I have absolutely no idea which to choose, though I am leaning towards Stevens or Villanova.  Any thoughts or comments will be greatly appreciated.  &lt;br /&gt;    &lt;br /&gt;  Thanks!  &lt;br /&gt;    &lt;br /&gt;    &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/1013/afv/topic.aspx</link>
			<dc:creator>ANTHONY</dc:creator>
			<pubDate>Mon, 29 Apr 2013 14:52:25 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/1013/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Matrix Keypad with MT8870</title>
			<description>Hi! &lt;br /&gt; I have a circuit which have two wires  for input , so can anyone tell me how to connect a 4*4 Matrix Keypad with it . Circuit can be found at:- &lt;br /&gt; http://www.instructables.com/id/Cellphone-Operated-Robot-1/step3/SCEMATIC-OF-CELLPHONE-OPERATED-LANDROVER/</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/1004/afv/topic.aspx</link>
			<dc:creator>Mridul Agarwal</dc:creator>
			<pubDate>Sat, 13 Apr 2013 07:26:52 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/1004/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Isolation Transformer</title>
			<description>Why isolation transformer is required with UPS ?</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/957/afv/topic.aspx</link>
			<dc:creator>KT Sriram</dc:creator>
			<pubDate>Tue, 05 Mar 2013 01:04:26 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/957/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Heating wire</title>
			<description>Questions:  Can low 7.4mW heat 40 gauge nichrome wire?  To what temperature assuming coiled wire?  Is there a better wire to provide higher resistance that could be heated with low current? &lt;br /&gt;  &lt;br /&gt; Thanks for any help. &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/987/afv/topic.aspx</link>
			<dc:creator>G.M. Fisher</dc:creator>
			<pubDate>Thu, 28 Mar 2013 16:46:24 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/987/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Resistor with DC brush motor</title>
			<description>Did anyone know that what is the purpose of a resistor connect parallel to dc brush motor?</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/948/afv/topic.aspx</link>
			<dc:creator>onn201185</dc:creator>
			<pubDate>Thu, 28 Feb 2013 05:18:18 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/948/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>why device are used having more current rating than the required current</title>
			<description>As i am doing a trainee engineer in control pannel industry i saw for a 1 kw motor and 0.5 watt heater there are mpc of 25A contactor of 18A  &lt;br /&gt; smps of 10A and motor of 1kw 9A in the pannel and the supply is single phase. SO why this much current ratings are used as it only requires 4a cureent.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/984/afv/topic.aspx</link>
			<dc:creator>priyadarshictc</dc:creator>
			<pubDate>Tue, 26 Mar 2013 02:01:44 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/984/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Building a Hartley Oscillator - Choosing the tapped inductor value</title>
			<description>I found this circuit I want to try out but, the diagram I have doesn&#39;t show the actual inductor value that I need to use.   &lt;br /&gt;    &lt;br /&gt;  In the attached: It shows the turns for L5. So, I assume the critical issue is to make sure I have the proper ratio on either side of the tap. But, I&#39;m not sure. Can anyone help with the correct value for L5?  &lt;br /&gt;    &lt;br /&gt;  Also, can anyone help find a source for a tapped inductor like this one? Mouser doesn&#39;t let you search by &quot;turns&quot;:)  &lt;br /&gt;    &lt;br /&gt;  Thanks.&lt;a href=&quot;http://www.engineering.com/DesktopModules/ActiveForums/viewer.aspx?portalid=0&amp;moduleid=10061&amp;attachid=68&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://www.engineering.com/DesktopModules/ActiveForums/viewer.aspx?portalid=0&amp;moduleid=10061&amp;attachid=69&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/967/afv/topic.aspx</link>
			<dc:creator>somethingfree123</dc:creator>
			<pubDate>Mon, 11 Mar 2013 08:06:43 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/967/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Distribution of Fault Current in Transformers</title>
			<description>Hi!   &lt;br /&gt;    &lt;br /&gt;  I am busy studying distribution of Fault currents through transformers, if I have a Wye solidly grounded delta transformer and I have a phase to earth fault on the secondary side of the transformer am I correct to say that Ia, Ib and Ic on the primary side will be 0?   &lt;br /&gt;    &lt;br /&gt;  If the secondary delta is grounded with a earthing transformer which is either a zig-zag or wye grounded delta transformer. Will the currents on the first transformers primary side remain 0 if a phase to earth fault occurs?   &lt;br /&gt;    &lt;br /&gt;  Any assistance will be much appreciated.   &lt;br /&gt;    &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/965/afv/topic.aspx</link>
			<dc:creator>Ella</dc:creator>
			<pubDate>Mon, 11 Mar 2013 04:05:03 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/965/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Need a hand with Class A amplifier desgin and simulation..</title>
			<description>Hi! Good day to everyone! Im a freshman student and i&#39;ve been working on a project my teacher has given me last friday. He wants me to produce a schematic diagram and a simulation of a Class A amplifier that is a voltage-divider kinda looking with the emitter resistor being bypassed by a cap. The hard part here is the designing part to which i am a newbie. He wants the circuit to have a voltage gain of 4200 &amp; a bandwidth of 20 kHz. The DC source should be 12 V. It&#39;s on me (or you) to decide whether BJT or a FET be used as long as the parameters mentioned above can be provided. Lastly, he instructed that if the gain found is less, one can use OP AMP (l have little knowledge on this) for it to be fixed. I will be truly grateful if anyone here can assist me on this problem...Thanks in advance!!!</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/952/afv/topic.aspx</link>
			<dc:creator>ckt_Boy</dc:creator>
			<pubDate>Sat, 02 Mar 2013 20:14:08 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/952/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Double bus switchgear</title>
			<description>Wanted to know; &lt;br /&gt; - Advantages / disadvantages of double bus switchgear &lt;br /&gt; - Which type of industries generally use these</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/942/afv/topic.aspx</link>
			<dc:creator>KT Sriram</dc:creator>
			<pubDate>Mon, 25 Feb 2013 00:56:25 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/942/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Need to build some type of mold housing for a NAND Flash Chip or a Micro Controller Unit Located on USB Flash Drives</title>
			<description>Hello, &lt;br /&gt;  &lt;br /&gt; First of all, I am not an actual engineer.  We have some concept ideas and will utilize the employment of an actual engineer once we have more information behind this all.  With this said, please forgive my not so technical way of thinking and explaining all of this. &lt;br /&gt;  &lt;br /&gt; We are attempting to build some type of an enclosure or housing that would allow us to perform chip swaps from 2 duplicate devices. &lt;br /&gt;  &lt;br /&gt; 1.  We have 2 identical duplicate USB Flash Drives (Full PCB with components inside of casing). &lt;br /&gt;  &lt;br /&gt; 2.  Device #1 is not working due to a failed MCU (Micro Controller Unit). &lt;br /&gt;  &lt;br /&gt; 3.  Device #2 is in a working condition. &lt;br /&gt;  &lt;br /&gt; 4.  We would like to swap the bad micro controller from device #1 with the good micro controller from device #2. &lt;br /&gt;  &lt;br /&gt; 5.  One problem, the micro controller is surface mounted; meaning, all of the soldering points are under the chip.  It is hard to properly align all of the connecting points (most of the time there are over 20) with the PCB soldering points due to a visibility issue (we cannot see under the MCU as it is being connected to the surface of the PCB). &lt;br /&gt;  &lt;br /&gt; 6.  At this point, we have 2 different options. &lt;br /&gt; a)  Purchase expensive imaging equipment that will allow us to see through the PCB and chip to allow for proper alignment.  Not sure if there is equipment like that out there?  I am envisioning something along the lines of a X-Ray machine??  Maybe some type of imagining equipment that would allow us to accomplish this is not too expensive??  Please give any suggestions as to what the name of the equipment could be (brand name, links etc...). &lt;br /&gt; b)  Create some type of housing or mold that would temporarily attach to the PCB securely.  Basically, a mold that would be the perfect size to allow us to just place the chip inside of this mold and then heat the whole board with the MCU Chip inside of housing.  After heating, the good Micro Controller chip would be properly attached to the PCB and this temporary mold (housing) could be removed. &lt;br /&gt;  &lt;br /&gt; 7.  And whalaa, we have a working USB drive again as the bad MCU was replaced with a working one. &lt;br /&gt;  &lt;br /&gt; 8.  Attached is an image of a USB device with a surface mounted controller. &lt;br /&gt;  &lt;br /&gt; Again, please excuse my not-so technical verbiage in this write up. &lt;br /&gt;  &lt;br /&gt; Any and all comments, suggestions and questions are appreciated. &lt;br /&gt;  &lt;br /&gt; Thanks ahead, &lt;br /&gt;  &lt;br /&gt; Engineer-3</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/884/afv/topic.aspx</link>
			<dc:creator>Engineer-3</dc:creator>
			<pubDate>Fri, 11 Jan 2013 06:03:31 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/884/afv/topic.aspx</guid>
			<slash:comments>6</slash:comments>
		</item>
		<item>
			<title>Need help on building a filter for power supply</title>
			<description>I am building a power supply from scratch and need help on selecting the right size inductor and capacitor for an LC filter. &lt;br /&gt;  &lt;br /&gt; The power supply consists of: transformer, full wave rectifiers, filters, and regulators. &lt;br /&gt;  &lt;br /&gt; Transformer specs: &lt;br /&gt; Input: 110 VAC 60 Hz rated @ 15 amps; &lt;br /&gt; Output: 15 VAC 60 Hz rated @ 30 amps; &lt;br /&gt;  &lt;br /&gt; Full Wave Rectifier specs: &lt;br /&gt; bridge rectifiers rated @ 40 amps; &lt;br /&gt;  &lt;br /&gt; LC Filter specs: &lt;br /&gt; Input: 15 Volt Pulsating DC rated @ 40 amps; &lt;br /&gt;  &lt;br /&gt; Regulator specs are currently unknown. &lt;br /&gt;  &lt;br /&gt; I have avionics background but a little rusty on LC filter circuits. &lt;br /&gt; I am trying to flatten out the ripple as much as possible before sending it to the regulator. &lt;br /&gt;  &lt;br /&gt; I am hoping someone can help me.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/875/afv/topic.aspx</link>
			<dc:creator>einstein2nd</dc:creator>
			<pubDate>Sat, 05 Jan 2013 17:59:33 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/875/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Supercapacitors</title>
			<description>Trying to establish the right connectivity of Supercapacitors with Battery Bank.  EV will have regenerative braking.  Have on hand ten 2.5v 3000 farads Supercaps and currently have them placed as two 12.5V batteries in Parallel with two of the six 12v batteries in the 72v battery bank.  How should I connect the regenerative brake system to the supercaps and in turn to the battery bank?</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/836/afv/topic.aspx</link>
			<dc:creator>alexrr60</dc:creator>
			<pubDate>Fri, 23 Nov 2012 08:53:08 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/836/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Biomass Energy</title>
			<description>Hey all, can anyone advice a good source re different types of Biomass Energy and in particular calculations relating to its domestic usage (heating)?</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/822/afv/topic.aspx</link>
			<dc:creator>georgeamad</dc:creator>
			<pubDate>Tue, 13 Nov 2012 05:00:11 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/822/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Thermistor sensor</title>
			<description>I&#39;m trying to use a thermistor (2553 ohms at 25 C) sensor to measure temperature.  The ultimate goal is to measure temperature with great accuracy.  I have set up a voltage divider circuit and calculated the resistance of my thermistor for various temperatures.  With the equation:  E1=E2(r2/(r1+r2)), r2 is thermistor.  And then graphed the data and created an equation to predict unknown temperatures.  This doesn&#39;t work because everytime I collect data points, I&#39;m calculating a different resistance for the known temperature.  Can anyone provide thoughts on collecting more meaningful data, or another way to get accurate data?</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/675/afv/topic.aspx</link>
			<dc:creator>NemOreo</dc:creator>
			<pubDate>Mon, 30 Jul 2012 07:50:10 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/675/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Help with UBA2014 lamp driver IC</title>
			<description>I am a recent uni grad working as a design engineer and one of our product is using UBA2014 IC. We are having many boards failures because of UBA failures and the failures are catastrophic.. IC it self and many components around it is blown.. If someone wants to have a look at it I will send the diagram.. I somehow couldn&#39;t attach it here &lt;br /&gt;</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/827/afv/topic.aspx</link>
			<dc:creator>deval</dc:creator>
			<pubDate>Mon, 19 Nov 2012 08:22:44 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/827/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Batteries</title>
			<description>Would like to know how to determine the remaining power margin left in a battery after use. I have a 4Ah nicad battery that was at 30V with a 3A load for 750 seconds. At the end of the 750 seconds the battery voltage was 28.2V. Just want a rough way to calculate, not worried about heating or internal resistance of each of the cells.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/819/afv/topic.aspx</link>
			<dc:creator>culloekee</dc:creator>
			<pubDate>Fri, 09 Nov 2012 00:20:32 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/819/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Motion Sensor</title>
			<description>Hi, &lt;br /&gt;  &lt;br /&gt; I was wondering if I could get some insight. Where I currently work our conveyors have zero speed sensors. These sensors sound an alarm if no speed is detected. The issue we have with them is they fall off all the time. The shaft on the conveyor pulley has a hole tap into the end of it which a piece of all-thread screws into. The all-thread is coupled to the shaft on the zero speed sensor.  &lt;br /&gt;  &lt;br /&gt; What I want to do is design, install, and test a sensor that goes off motion. If no motion is detected then an alarm would go off. So far the only motion sensors I can find sound an alarm if motion is detected.  &lt;br /&gt;  &lt;br /&gt; Any suggestions would be greatly appreciated. &lt;br /&gt;  &lt;br /&gt; Thank You &lt;br /&gt;  &lt;br /&gt; Chris W.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/758/afv/topic.aspx</link>
			<dc:creator>cdw2152</dc:creator>
			<pubDate>Tue, 25 Sep 2012 22:15:14 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/758/afv/topic.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>PLC programming help</title>
			<description>i need some help with this program which is : write a program with ladder diagram for PLC Siemens    s7-200 that operates a pump four days in the week (Saturday-Monday-Tuesday-Thursday) and set it off in the three other days (Sunday-Wednesday-Friday)  the program should work for good.</description>
			<link>http://www.engineering.com/AskForum/aff/29/aft/701/afv/topic.aspx</link>
			<dc:creator>abid00</dc:creator>
			<pubDate>Mon, 27 Aug 2012 23:30:43 GMT</pubDate>
			<guid>http://www.engineering.com/AskForum/aff/29/aft/701/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item><atom:link href="http://www.engineering.com/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=29&amp;tabid=5952&amp;moduleid=10061" rel="self" type="application/rss+xml" />
	</channel></rss>